Moisture Blend Lotion
With LK-EM 6060H
Formulation:
| Phase | INCI | Trade Name | Quantity |
|---|---|---|---|
| A | Stearic acid | Loba Chemi | 4% |
| Dimethicone and Laureth-23 and Laureth-4 | LK-EM 6060H | 9% | |
| Cyclopentasiloxane and Dimethicone/Vinyl Dimethicone Crosspolymer | LK-CP 94 | 5% | |
| Almond oil | Moksha Lifestyle | 5% | |
| Glycerine | A K Ajmera & Co | 8% | |
| B | Rose water (distillate) | Market sample | 5% |
| Distilled water | In house | Up to 100% | |
| Polyquaternium 10 | Mivon Commercial Co. Ltd. | 0.80% | |
| Phenoxyethanol | Croda | 1% | |
| C | Perfume | Keva Fragrances | 0.05% |
Disclaimer: This formulation serves as a general guideline only. Please obtain the Material Safety Data Sheets for ELKAY products from our ELKAY office before use. Users are solely responsible for determining the suitability of these products for their specific applications. Opinions shared are in good faith, but users must validate the information for their own purposes.