Product Name | Appearance | Defoaming Activity | Type | Unique Attributes |
LK-AF-514 | Slight gray translucent | 15 sec. max. | Compound | Foam preventive for aqueous and non-aqueous industrial processes |
LK-AF-644 | Milky | Excellent | Emulsion | High/low pH Stable |
LK-AF-630 | Milky | Very Good | Emulsion | Cost effective general purpose use |
LK-AF-25 (AS) | Milky off-white emulsion | Less than 15 sec | Emulsion | Effective at very low concentrations and alkali stable |
LK-AF-681 | Milky off white | Less than 15 sec | Emulsion | Extremely high performance and cost-effective and reliable |
Product Name | Appearance | Unique Attributes | Viscosity |
LK-7318 | Clear to slightly hazy light straw coloured liquid | Excellent de-emulsifier for crude oils and reduces separation temperature of crude-water |
~2500 |
LK- DEMUL | Clear to slightly hazy light straw coloured liquid | Excellent de-emulsifier for crude oils and reduces separation temperature of crude-water |
Product Name | Appearance | Refractive Index | Unique Attributes | Viscosity | |
LK-SIL 100T (60000) | Clear transparent liquid | 1.405 | Defoaming Agent at high temperatures | 60000 | |
LK-SIL 100T (100000) | Clear transparent liquid | 1.405 | Defoaming Agent at very high temperatures | 100000 | |
LK-7030 | Clear to slightly hazy light straw coloured liquid | 1.455 | Excellent leveling release agent used for sulphur processing |
200-800 | Details |
LK-SIL 100T (12500) | Clear transparent liquid | 1.405 | Defoaming Agent at high temperatures | 12500 | |
LK-SIL 100T (1000) | Clear transparent liquid | 1.405 | Defoaming Agent at high temperatures | 1000 | |
LK-SIL 100T (300000) | Clear transparent liquid | 1.405 | Defoaming Agent at high temperatures | 300000 | |
LK-SIL 100T (2000000) | Clear transparent liquid | 1.405 | Defoaming Agent at high temperatures Silicone Master Batch Plastic Master Batch | 2000000 |
*Beta Products
Please send enquiry to obtain the Technical Data Sheet (TDS)
To know more about details Product List please click here